Series Results: PROMEN COURSE TRIDENT CANADIAN


PROMEN COURSE TRIDENT CANADIAN
NITINAT WINDSURFING SOCIETY
NITINAT LAKE
JULY 21 TO 25
 

Pos Sail# Helmsman Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 TotPts Pos
1 CAN 21 BRUCE PETERSON -0.75 0.75 0.75 0.75 0.75 0.75 0.75 -2 0.75 0.75 6.00 1
2 US 7 DALE COOK 2 2 2 2 2 2 2 0.75 -3 -3 14.75 2
3 CAN 51 ROB MULDER -7 4 4 4 3 3 7 -11 2 2 29.00 3
4 CAN 888 DAVE HELLIWELL 5 5 -6 3 4 6 3 3 -7 5 34.00 4
5 CAN 111 TOM VANDELL -8 3 3 5 5 8 6 7 4 -11 41.00 5
6 CAN 31 COLIN MEAKIN 6 6 5 -10 7 4 5 -10 8 6 47.00 6
7 CAN 48 CRAIG JEPSON -11 7 -10 6 6 7 8 6 6 8 54.00 7
8 CAN 5 JOHN BRYJD -12 10 -14 11 11 5 4 5 5 4 55.00 8
9 CAN 777 ANIL RAJAI 4 -11 7 7 9 -11 11 8 9 7 62.00 9
10 CAN 25 MARTIN GEENHOVN 3 8 9 8 -10 10 9 9 -19DSQ 9 65.00 10
11 CAN 202 ERIC SINCLAIR 9 9 8 9 8 -13 -12 4 10 10 67.00 11
12 NZL 97 HAMISH REID 10 12 11 12 12 12 -13 -19DNC 11 12 92.00 12
13 CAN 423 CAREY CARONNI -13 -19DNF 13 13 13 9 10 12 13 13 96.00 13
14 CAN 68 RONALD DESJARDS 15 -19DNF -19DNF 14 14 14 14 13 12 14 110.00 14
15 CAN 720 OLIVIER MATTE 14 13 12 -19DNC -19DNC 19DNC 19DNC 19DNC 19DNC 19DNC 134.00 15
16 CAN 71 NICOLAS MARTEL -19DNC -19DNC 19DNC 19DNC 19DNC 19DNC 19DNC 19DNC 19DNC 19DNC 152.00 16
17 CAN 555 CHRIS CURRAN -19DNC -19DNC 19DNC 19DNC 19DNC 19DNC 19DNC 19DNC 19DNC 19DNC 152.00 17
18 CAN 113 KEN DURLACHER -19DNC -19DNC 19DNC 19DNC 19DNC 19DNC 19DNC 19DNC 19DNC 19DNC 152.00 18


Principal Race Officer: PAUL BETTS
 

 


 

Series Results: PROWOMEN COURSE CANADIANS


PROWOMEN COURSE CANADIANS
NITINAT WINDSURFING SOCIETY
NITINAT LAKE
JULY 21 TO 25
 

Pos Sail# Helmsman Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 TotPts Pos
1 CAN 397 NIKOLA GIRKE -0.75 -2 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 6.00 1
2 CAN 888 CARRIE STANGWAY -4DNF 0.75 2 -4DNF 4DNF 4DNC 4DNC 4DNC 4DNC 4DNC 26.75 2
3 CAN 38 TONYA TYNE -4DNC -4DNC 4DNC 4DNC 4DNC 4DNC 4DNC 4DNC 4DNC 4DNC 32.00 3


Principal Race Officer: PAUL BETTS
 

 


 

Series Results: AM MEN COURSE TRIDENT CANADAIN


AM MEN COURSE TRIDENT CANADAIN
NITINAT WINDSURFING SOCIETY
NITINAT LAKE
JULY 21 TO 25
 

Pos Sail# Helmsman Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 TotPts Pos
1 CAN 411 DECLAN SACRE -3 0.75 2 2 2 -10DSQ 0.75 0.75 0.75 2 11.00 1
2 CAN 396 GUY WALL 2 2 0.75 0.75 0.75 0.75 2 2 -3 -4 11.00 2
3 CAN 187 DAVE FISHWICK -4 3 4 -5 3 2 3 3 2 0.75 20.75 3
4 CAN 58 JAMIE MARTIN 0.75 -4 3 3 4 3 -5 4 4 3 24.75 4
5 CAN 116 MARK SOUTHEREST -10DNC -10DNC 10DNC 4 5 4 4 5 6 6 44.00 5
6 CAN 1010 ROBIN MITCHELL 5 6 -10DNF -7 6 5 6 6 5 5 44.00 6
7 CAN 36 DAVID CLUTTON 6 5 5 6 7 -10DNC -10DNC 10DNC 10DNC 10DNC 59.00 7
8 CAN 42 RANDY KASHINO -10DNC -10DNC 10DNC 10DNC 10DNC 6 10DNC 8 10DNC 7 71.00 8
9 CAN 188 BILL LETHAM 7 7 -10DNC -10DNC 10DNC 10DNC 10DNC 7 10DNC 10DNC 71.00 9


Principal Race Officer: PAUL BETTS
 

 


 

Series Results: MASTERS CANADIANS TRIDENT CAN


MASTERS CANADIANS TRIDENT CAN
NITINAT WINDSURFING SOCIETY
NITINAT LAKE

 

Pos Sail# Helmsman Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 TotPts Pos
1 CAN 88 PAUL SABISTON -0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 -2 0.75 6.00 1
2 CAN 403 DAVID LEWIS -2 -3 2 2 2 2 2 2 0.75 2 14.75 2
3 CAN 1211 PETE NORIE 3 2 -4DNF -4DNF 4DNF 4DNC 4DNC 4DNC 4DNC 4DNC 29.00 3


Principal Race Officer: PAUL BETTS
 

 


 

Series Results: GRANDMASTERS COURSE TRIDENT CN


GRANDMASTERS COURSE TRIDENT CN
NITINAT WINDSURFING SOCIETY
NITINAT LAKE

 

Pos Sail# Helmsman Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 TotPts Pos
1 CAN 5 JOSEPH WYATT -0.75 -4DNF 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 6.00 1
2 CAN 438 PETER DONITZ -2 0.75 -2 2 2 2 2 2 2 2 14.75 2
3 US 19 RICK MARTIN 3 -4DNF 3 3 -4DNF 3 4DNC 3 4DNC 3 26.00 3


Principal Race Officer: PAUL BETTS